________________________________________________________________________________
Trima Front End Loaders
________________________________________________________________________________
MX FRONT END LOADERS SPECIFICATIONS | ||||
C1 | C2U | C2 | C3U | C3 |
C4 | F303 | F304 | T406 | T408 |
T410 | T412 | T414 | T417 | T418 |
U403 | U404 | U405 | U406 | U407 |
U408 | U409 | U410 | U412 | U414 |
A104 | A106 | T8 | T10 | T12 |
T15 | U6 | U8 | U10 | U12 |
U304 | U306 | U308 | U309 | U310 |
________________________________________________________________________________________
TRIMA FRONT END LOADERS SPECS | ||||
+2.0 | +3.0 | +3.1 | +4.0 | +4.1 |
+5.0 | +2.0P | +2.1P | +3.0P | +3.1P |
+4.0P | +4.1P | +5.0P | +5.1P | +6.0P |
2.20 | 3.20 | 3.40 | 3.60 | 3.80C |
4.80 | 4.85 | 910 | 912HD | 1220 |
1310P | 1420 | 1510L | 1610P | 1620 |
________________________________________________________________________________________
BUSH HOG FRONT END LOADERS SPECS | ||||
1045 | 2045 | 3045 | 3545 | 4045 |
5045 | 6045 | 1846 QT | 2246 QT | 2346 QT |
2400 QT | 2426 QT | 2446 QT | 2447 QT | 2846 QT |
3226 QT | 3227 QT | 3860 QT | M146 | M246 |
M300 | M346 | M446 | M546 | M646 |
________________________________________________________________________________________
ALO QUICKE FRONT END LOADERS SPECS | ||||
Q20 | Q25 | Q26 | Q30 | Q35 |
Q36 | Q38 | Q40 | Q45 | Q46 |
Q48 | Q50 | Q55 | Q56 | Q58 |
Q60 | Q65 | Q66 | Q68 | Q75 |
Q76 | Q78 | Q88 | Q720 | Q730 |
Q740 | Q750 | Q755 | Q760 | Q770 |
Q940 | Q950 | Q960 | Q970 | Q980 |
Q3 | Q4 | Q4L | Q4S | Q5 |
Q5L | Q5M | Q5S | Q6M | Q7M |
Q8M | Q31 | Q41 | Q51 | Q61 |
Q98 | X2 | X3 | X3S | X4 |
X4S | X5S | X21 | X26 | X31 |
X36 | X41 | X46 | X51 | X56 |
________________________________________________________________________________________
KOYKER FRONT END LOADERS SPECIFICATIONS | ||||
50 | 80 | 110 | 120 | 125 |
140 | 145 | 150 | 155 | 160 |
165 | 175 | 180 | 185 | 210 |
220 | 245 | 310 | 315 | 345 |
385 | 400 | 445 | 500 | 510 |
542 | 545 | 565 | 585 | 600 |
640 | 645 | 740 | 780 | 785 |
1545 PRO | 1585 PRO | 2585 PRO | 2785 PRO | K1 |
K2 | K3 | K4 | K5 | K6 |
________________________________________________________________________________________
BUHLER ALLIED FRONT END LOADERS SPECS | ||||
95 | 195 | 295 | 395 | 495 |
595 | 695 | 795 | 895 | 995 |
2495 | 2595 | 2795 | 2895 | 3995 |
________________________________________________________________________________________
STOLL FRONT END LOADERS SPECIFICATIONS | ||||
CL 655 | CL 755 | CL755P | CL 855 | CL 955 |
FC 250 | FC 350 | FC350P | FC 450 | FC450P |
FS 8 | FS 10 | FS 20 | FZ 8 | FZ 10 |
FS 30 | FZ 20.1 | FZ 20 | FZ 30.1 | FZ 30 |
FZ 40.1 | FZ 40 | FZ 45.1 | FZ 50.1 | FZ 50 |
FZ 60.1 | FZ 60 | FZ 80.1 | FZ 80 | FZ 100 |
Robust F4 | Robust F5 | F8 HDPM | F10 HDP | F10 HDPM |
F15 HDPM | Robust F15 | F30 HDPM | Robust F30 | Robust F50 |
________________________________________________________________________________________